2017 Points
View Points By
Modifieds - USRA, WISSOTA & IMCADeer Creek Speedway 2017
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 19 | Action Engineering | 830 | - |
2 | 4A | 4A Racing | 679 | -151 |
3 | 77 | Matt Stark | 435 | -395 |
4 | 61T | PPMI | 305 | -525 |
5 | 21 | J & A Motorsports, LLC | 298 | -532 |
6 | 49 | Robert Timm | 279 | -551 |
7 | 45 | S & T Motorsports | 213 | -617 |
8 | 52W | Med-City Collision | 211 | -619 |
9 | 44H | Les Duelman | 165 | -665 |
10 | 23B | Bumgardner Motorsports | 156 | -674 |
View Full Points
WISSOTA Midwest ModsDeer Creek Speedway 2017
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | RED1 | Red1 Racing | 54 | - |
2 | 4 | Matt Cisneros Racing | 40 | -14 |
3 | 44 | Alan Wagner | - | -54 |