2017 Points
View Points By
Modifieds - USRA, WISSOTA & IMCADeer Creek Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Jason Cummins | New Richland, MN | 1299 | - | |
2 | 19 | Dustin Sorensen | Rochester, MN | 1249 | -50 | |
3 | 99 | Josh Angst | Winona, MN | 1129 | -170 | |
4 | 4a | Joel Alberts | Mantorville, MN | 949 | -350 | |
5 | 23 | zzzDarwyn zzzKarau | Kasson, MN | 910 | -389 | |
6 | 24 | Brad Waits | Rochester, MN | 870 | -429 | |
7 | 29H | Joe Horgdal | Mantorville, MN | 850 | -449 | |
8 | 95 | Keith Foss | Winona, MN | 757 | -542 | |
9 | 20 | Mark Motl | Owatonna, MN | 730 | -569 | |
10 | 44 | Alan Wagner | Orchard, IA | 688 | -611 |
View Full Points
Stock Cars - USRA & IMCADeer Creek Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Derek Green | Granada, MN | 100 | - | |
2 | 15 | Mitch Hovden | Decorah, IA | 95 | -5 | |
3 | 44 | zzzDillon zzzAnderson (R) | Decorah, IA | 91 | -9 | |
4 | 9 | Dean Cornelius | New Prague, MN | 87 | -13 | |
5 | 23 | Mathew Jones | Waukon, IA | 84 | -16 | |
6 | 37 | Pete Solum | Spring Grove, MN | 81 | -19 | |
7 | 67 | Kyle Falck | Decorah, IA | 78 | -22 | |
8 | 97 | Lynn Panos | Calmar, IA | 76 | -24 | |
9 | 27 | Shawn Peter | Mabel, MN | 74 | -26 | |
10 | 6 | Danny Sacquitne | Decorah, IA | 72 | -28 |
View Full Points
WISSOTA Midwest ModsDeer Creek Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1R | Robbie Franklin | Shakopee, MN | 781 | - | |
2 | 35JR | Garitt Wytaske | Austin, MN | 712 | -69 | |
3 | 22P | Steven Amundson | Owatonna, MN | 688 | -93 | |
4 | g12 | Ryan Goergen | Stacyville, IA | 675 | -106 | |
5 | 77t | Casey Trom | Austin, MN | 675 | -106 | |
6 | 28s | Spencer Stock | Racine, MN | 591 | -190 | |
7 | 53 | Tianna Mithun | New Richland, MN | 551 | -230 | |
8 | 97X | Don Schaefer | Eyota, MN | 502 | -279 | |
9 | 90 | Ryan Wetzstein | West Concord, MN | 492 | -289 | |
10 | 83s | Billy Steinberg | Utica, MN | 466 | -315 |