Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2024 Points

All Classes
As of 9/14/2024

USRA Hobby StocksDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38s Nick Schwebach Nick Schwebach Fountain, MN 3 9 10 10 932 -
2 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 5 7 8 10 866 -66
3 15C Caden Helle Caden Helle Garnavillo, IA 0 3 9 10 798 -134
4 32j Carter Jonsgaard Carter Jonsgaard Lewiston, MN 0 0 5 10 694 -238
5 15R Ryan Crooks Ryan Crooks Ionia, IA 0 0 7 9 641 -291
6 10 Blake Schneekloth Blake Schneekloth Brandon, SD 0 1 4 9 568 -364
7 67 Nathan Albrecht Nathan Albrecht (R) Winona, MN 0 0 0 7 560 -372
8 28K Kaitlyn Paulson Kaitlyn Paulson Pine Island, MN 0 0 0 8 551 -381
9 35 Luke Schluetter Luke Schluetter New Hampton, IA 1 5 6 8 541 -391
10 47P Parker Anderson Parker Anderson Welcome, MN 0 2 6 6 530 -402
11 01G Gavin Bussinger Gavin Bussinger Granada, MN 1 3 5 6 498 -434
12 G12 Ryan Goergen Ryan Goergen Stacyville, IA 0 4 5 6 483 -449
13 59F Austin Fishel Austin Fishel Houston, MN 0 0 0 5 346 -586
14 9ER Adam Speicher Adam Speicher Fredericksburg, IA 0 1 2 4 334 -598
15 03 Krysta Doughty Krysta Doughty Hudson, WI 0 3 3 4 331 -601
16 7D Devin Holthaus Devin Holthaus Cresco, IA 0 1 2 4 290 -642
17 02F Samuel Fitterer Samuel Fitterer Lake City, MN 0 0 1 4 270 -662
18 99j Jeremy Werner Jeremy Werner Rollingstone, MN 0 0 2 3 261 -671
19 19M Seth Maier Seth Maier New Albin, IA 0 0 0 2 259 -673
20 03 Dustin Doughty Dustin Doughty Hudson, WI 0 2 3 3 243 -689
21 363 Richie Michel Richie Michel Onalaska, WI 0 0 0 3 243 -689
22 7 Steve Dwyer Steve Dwyer La Crosse, WI 0 2 3 4 242 -690
23 07 Chris Hovden Chris Hovden Cresco, IA 0 1 2 3 229 -703
24 18z Zac Smith Zac Smith Manly, IA 0 1 2 3 228 -704
25 27H Austin Hoeft Austin Hoeft Charles City, IA 0 1 2 2 207 -725
26 37 Casey Colsch Casey Colsch Caledonia, MN 0 0 1 3 200 -732
27 18jr Gavin Bartel Gavin Bartel Kasson, MN 0 0 1 3 199 -733
28 72K Carter Kmett Carter Kmett Rochester, MN 0 0 0 1 191 -741
29 32 Jason Newkirk Jason Newkirk Austin, MN 0 1 2 2 165 -767
30 18 Scott Spilde Scott Spilde Cresco, IA 0 1 1 2 145 -787
31 23 Justin Hanson Justin Hanson Hawkeye, IA 0 0 1 2 131 -801
32 19 Paul Seabrooke Paul Seabrooke Decorah, IA 0 0 1 2 130 -802
33 11S Kyle Sivesind Kyle Sivesind Stewartville, MN 0 0 0 1 115 -817
34 86 Ryan Happel Ryan Happel Holmen, WI 0 0 0 2 114 -818
35 07 Pat McCarthy Pat McCarthy Farmington, MN 0 0 0 1 105 -827
36 70 Steve Holthaus Steve Holthaus Cresco, IA 0 0 0 1 105 -827
37 14 Arthur Schott Arthur Schott Clermont, IA 0 0 0 1 99 -833
38 74 Josh Harms Josh Harms (R) Postville, IA 0 0 0 1 99 -833
39 33JR Taylor Donlan Taylor Donlan (R) Decorah, IA 0 0 0 1 98 -834
40 23M Paul Mart Paul Mart (R) Rushford, MN 90 -842
41 11 Seth Scholl Seth Scholl Holmen, WI 90 -842
42 01 Travis Krause Travis Krause Buffalo City, WI 0 1 1 1 87 -845
43 18-k Landon Krohn Landon Krohn Rowena, SD 0 1 1 1 84 -848
44 61N Nick Brady Nick Brady Sioux Falls, SD 0 0 1 1 81 -851
45 83 Scott Dobel Scott Dobel Manly, IA 0 0 1 1 78 -854
46 81 Joshua Ludeking Joshua Ludeking Decorah, IA 0 0 1 1 74 -858
47 22 Ryan Jacobsen Ryan Jacobsen Le Roy, MN 0 0 1 1 72 -860
48 808 Chance Hillman Chance Hillman Waukon, IA 0 0 0 1 68 -864
49 36 Andy Krohnberg Andy Krohnberg Walters, MN 0 0 0 1 68 -864
50 22 Steve Larson Steve Larson Decorah, IA 0 0 0 1 68 -864
51 71 Jonathan Hansen Jonathan Hansen Holmen, WI 0 0 0 1 66 -866
52 52D BJ Dahl BJ Dahl Calmar, IA 0 0 0 1 66 -866
53 B4 Junior Boyer Junior Boyer Calmar, IA 0 0 0 1 66 -866
54 81 Josh Froseth Josh Froseth Sioux Falls, SD 0 0 0 1 64 -868
55 51B Brandon Bombardo Brandon Bombardo New Prague, MN 0 0 0 1 62 -870
56 5V Viola Brannan Viola Brannan Kasson, MN 0 0 0 1 62 -870
57 99L Greg Lammers Greg Lammers Owatonna, MN 0 0 0 1 62 -870
58 18jr Blake Adams Blake Adams McIntire, IA 0 0 0 1 60 -872
59 266 Justin Lichty Justin Lichty Urbana, IA 0 0 0 1 58 -874
60 200B1 Josh Bradley Josh Bradley Harrisburg, SD 0 0 0 1 52 -880
61 75 Michael Minnier Michael Minnier Monona, IA 0 0 0 1 50 -882
62 5K Jeremy True Jeremy True Rudd, IA 0 0 0 1 50 -882
63 50K Kolby Goepel Kolby Goepel Britt, IA 0 0 0 1 50 -882
64 64 Terry Quam Terry Quam Cresco, IA 45 -887
65 29T Trevor Fleming Trevor Fleming Elkader, IA 45 -887
66 4 Trevor Mitts Trevor Mitts Clermont, IA 45 -887
67 27 Branden Schaer Branden Schaer Garner, IA 45 -887
68 40JR Rylan Curtin Rylan Curtin (R) Cresco, IA 45 -887
69 31 Spencer Nelson Spencer Nelson (R) Thornton, IA 45 -887
70 34 Chris Dahl Chris Dahl Decorah, IA 45 -887
71 26 Max Jones Max Jones Waterville, IA 45 -887
72 28 Jay Sidles Jay Sidles Emmetsburg, IA 45 -887
73 28 David Gustafson David Gustafson Pine Island, MN 45 -887
74 11T Todd Uhl Todd Uhl Sheldon, IA 45 -887
75 19 Brandon Jurrens Brandon Jurrens Rock Rapids, IA 45 -887
76 911 Dakota Koenig Dakota Koenig Cochrane, WI 45 -887
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet