Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2024 Points

All Classes
As of 9/21/2024

B-Mods - USRA, WISSOTA & IMCADeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 1 1 1 1 100 -
2 14 Caden Neisius Caden Neisius Hastings, MN 0 1 1 1 95 -5
3 42 Kaeden Bronner Kaeden Bronner Austin, MN 0 1 1 1 91 -9
4 23 Mitch Weiss Mitch Weiss Scandia, MN 0 1 1 1 87 -13
5 28S Spencer Stock Spencer Stock Racine, MN 0 1 1 1 84 -16
6 23KR Erik Kanz Erik Kanz Winona, MN 0 0 1 1 81 -19
7 85 Ben Moudry Ben Moudry Protivin, IA 0 0 1 1 78 -22
8 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 1 1 76 -24
9 20 Gage Motl Gage Motl Owatonna, MN 0 0 1 1 74 -26
10 5 Mike Meyer Mike Meyer New Richland, MN 0 0 1 1 72 -28
11 83K Kadden Kath Kadden Kath Ellendale, MN 0 0 0 1 70 -30
12 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 0 1 68 -32
13 18 Tyler Werner Tyler Werner Menomonie, WI 0 0 0 1 66 -34
14 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 0 1 64 -36
15 29 Lilli Reps Lilli Reps Utica, MN 0 0 0 1 62 -38
16 18Y Jerry Young Jerry Young Blooming Prarie, MN 0 0 0 1 60 -40
17 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 0 1 58 -42
18 77 Matt Stark Matt Stark Austin, MN 0 0 0 1 56 -44
19 99 Noah Grinstead Noah Grinstead Austin, MN 0 0 0 1 55 -45
20 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 0 0 1 54 -46
21 75X Jimmy Broszeit Jimmy Broszeit Decorah, IA 0 0 0 1 53 -47
22 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 0 1 52 -48
23 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 0 0 1 51 -49
24 35JR Garitt Wytaske Garitt Wytaske Austin, MN 0 0 0 1 50 -50
25 65 Tommy Myer Tommy Myer Blooming Prairie, MN 0 0 0 1 50 -50
26 88 Brady Boland Brady Boland Winona, MN 0 0 0 1 50 -50
27 9 Isaac Clark Isaac Clark Rochester, MN 45 -55
28 44 Anton Nelson Anton Nelson Hayfield, MN 45 -55
29 87 Clint Erickson Clint Erickson Sioux Falls, SD 45 -55
30 19C Colin Wittenberg Colin Wittenberg Hastings, MN 45 -55
31 83 Braeden Allen Braeden Allen Ostrander, MN 45 -55
32 3K Kody Sexton Kody Sexton Rochester, MN 45 -55
33 D6 Dalton Pischke Dalton Pischke Elkton, MN 45 -55
34 7K Tom Koster Tom Koster Mitchell, SD 45 -55
35 79K Braden Brauer Braden Brauer Eyota, MN 45 -55
36 97K Tanner Koster Tanner Koster Sioux Falls, SD 45 -55
37 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 45 -55
38 21S Brian Schott Brian Schott Redwing, MN 45 -55
39 13 Jesse Antiporek Jesse Antiporek Dexter, MN 45 -55
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet