Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2023 Points

All Classes
As of 8/8/2023

IMCA ModifiedDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4TW Tim Ward Tim Ward Harcourt, IA 1 1 1 1 100 -
2 5X Brandon Beckendorf Brandon Beckendorf Danube, MN 0 1 1 1 95 -5
3 22 Austen Becerra Austen Becerra Carthage, IL 0 1 1 1 91 -9
4 25C Cody Thompson Cody Thompson Sioux City, IA 0 1 1 1 87 -13
5 3B Eddie Belec Eddie Belec Arvada, CO 0 1 1 1 84 -16
6 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 1 1 81 -19
7 5L Cody Laney Cody Laney Torrance, CA 0 0 1 1 78 -22
8 1 Eric Barnes Eric Barnes Colona, IL 0 0 1 1 76 -24
9 30 Jordan Grabouski Jordan Grabouski Beatrice, NE 0 0 1 1 74 -26
10 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 0 1 1 72 -28
11 54 Benji LaCrosse Benji LaCrosse Casco, WI 0 0 0 1 70 -30
12 50III Brandon Davis Brandon Davis Hayfield, MN 0 0 0 1 68 -32
13 M8 Dalton Magers Dalton Magers Redwood falls, MN 0 0 0 1 66 -34
14 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 0 0 1 64 -36
15 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 0 1 62 -38
16 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 60 -40
17 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 0 1 58 -42
18 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 0 0 1 56 -44
19 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 0 1 55 -45
20 26J Joel Rust Joel Rust Grundy Center, IA 0 0 0 1 54 -46
21 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 0 1 53 -47
22 21 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 52 -48
23 6Z Zach Dockter Zach Dockter Norwich, ND 0 0 0 1 51 -49
24 31 Will Garceau Will Garceau Francis Creek, WI 0 0 0 1 50 -50
25 05X Paul Nagle Paul Nagle Nevada, IA 0 0 0 1 50 -50
26 99X Dallon Murty Dallon Murty Chelsea, IA 0 0 0 1 50 -50
27 0 Scott Gartner Scott Gartner Jamestown, ND 0 0 0 1 50 -50
28 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 1 50 -50
29 29D Brad Dierks Brad Dierks Clarence, IA 0 0 0 1 50 -50
30 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 0 0 1 50 -50
31 XXX Jesse Rogotzke Jesse Rogotzke Sanborn, MN 0 0 0 1 50 -50
32 11x Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 45 -55
33 3W Garett Wilson Garett Wilson Carlisle, IA 45 -55
34 74C Clint Hatlestad Clint Hatlestad Glencoe, MN 45 -55
35 442 Aaron Johnson Aaron Johnson Brainerd, MN 45 -55
36 72 Brian Mullen Brian Mullen Seymour, WI 45 -55
37 54H Travis Hansen Travis Hansen Brillion, WI 45 -55
38 7S Todd Stinehart Todd Stinehart Waseca, MN 45 -55
39 XX Jordan Rogotzke Jordan Rogotzke Sanborn, MN 45 -55
40 3 Kelly Shryock Kelly Shryock Fertile, IA 45 -55
41 28R Russ Dickerson Russ Dickerson Boone, IA 45 -55
42 164 Brandon Leeman Brandon Leeman Roland, IA 45 -55
43 87 John Webb John Webb Pauls Valley, OK 45 -55
44 54T Matthew Day Matthew Day Farmersville, TX 45 -55
45 08 Dakota Sproul Dakota Sproul Hays, KS 45 -55
46 11W Tim Watts Tim Watts Beloit, KS 45 -55
47 2C Jordan Tocci Jordan Tocci Three Forks, MT 45 -55
48 7W Wesley Wise Wesley Wise Perryville, AR 45 -55
49 07X Troy Morris III Troy Morris III Bakersfield, CA 45 -55
50 155 Gavin Shaw Gavin Shaw Brownsdale, MN 45 -55
51 05M Mike Mashl Mike Mashl Green Bay, WI 45 -55
52 333 Rob Charapata Rob Charapata Green Bay, WI 45 -55
53 21CZ Cole Czarneski Cole Czarneski Denmark, WI 45 -55
54 141 Matt Bonine Matt Bonine Onawa, IA 45 -55
55 5 Todd Shute Todd Shute Norwalk, IA 45 -55
56 12 Chad Porter Chad Porter Madison Lake, MN 45 -55
57 47 Jason Hyerdall Jason Hyerdall Shakopee, MN 45 -55
58 7R Ethan Robey Ethan Robey Ames, IA 45 -55
59 23JR Nick Roberts Nick Roberts Des Moines, IA 45 -55
60 38C Kellie Drury Kellie Drury Eldora, IA 45 -55
61 24 Jayden Schmidt Jayden Schmidt Seymour, WI 45 -55
62 9 Jake Hartung Jake Hartung Elmwood, WI 45 -55
63 12J Justin O'Brien Justin O'Brien West Union, IA 45 -55
64 48K Kollin Hibdon Kollin Hibdon Fargo, ND 45 -55
65 30M Maguire DeJong Maguire DeJong Montezuma, IA 45 -55
66 66D Dylan Sherfick Dylan Sherfick Wakeeney, KS 45 -55
67 69JR Johnathon Logue Johnathon Logue Logansport, IA 45 -55
68 38T Dylan Thornton Dylan Thornton Orcutt, CA 45 -55
69 62W Raymond Williams Raymond Williams Madill, OK 45 -55
70 85 Daniel Bohr Daniel Bohr Decorah, IA 45 -55
71 37 Joey Price Joey Price Great Falls, MT 45 -55
72 22C Michael Johnson Michael Johnson Rose Creek, MN 45 -55
73 3S Jesse Skalicky Jesse Skalicky Fargo, ND 45 -55
74 2 Nick Meyer Nick Meyer Whittemore, IA 45 -55
75 14 Chase Alves Chase Alves Sioux Falls, SD 45 -55
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet