Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2023 Points

All Classes
As of 8/26/2023

USRA B-ModsDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 2 12 12 12 1089 -
2 5 Brandon Hare Brandon Hare Elma, IA 1 9 11 12 1041 -48
3 99 Noah Grinstead Noah Grinstead Austin, MN 1 8 10 12 1003 -86
4 87H Harley Dais Harley Dais Winona, MN 2 6 9 12 959 -130
5 45 Cole Lonergan Cole Lonergan Dexter, MN 0 3 7 12 889 -200
6 2C Cole Bennerotte Cole Bennerotte Byron, MN 0 1 6 12 845 -244
7 10T Trevor Fecht Trevor Fecht Allison, IA 1 2 7 11 833 -256
8 25 Joe Chisholm Joe Chisholm Osage, IA 4 7 8 9 830 -259
9 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 3 6 11 795 -294
10 42B Kaeden Bronner Kaeden Bronner Austin, MN 0 0 2 11 758 -331
11 14 Caden Neisius Caden Neisius Hastings, MN 0 0 5 11 737 -352
12 28 Spencer Stock Spencer Stock Racine, MN 0 3 5 9 707 -382
13 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 7 9 701 -388
14 43 Zach Brom Zach Brom Winona, MN 1 4 7 8 700 -389
15 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 1 4 8 8 666 -423
16 13 Jesse Antiporek Jesse Antiporek Dexter, MN 0 0 0 9 664 -425
17 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 1 9 659 -430
18 55S Brian Shaw Brian Shaw Brownsdale, MN 0 3 5 9 656 -433
19 29 Lilli Reps Lilli Reps Utica, MN 0 1 2 9 636 -453
20 32 Taylor Skauge Taylor Skauge Caledonia, MN 1 4 7 7 628 -461
21 55 Brody Shaw Brody Shaw Brownsdale, MN 0 1 2 9 620 -469
22 41 Cheyanne Murgic Cheyanne Murgic Hampton, MN 0 0 0 8 607 -482
23 37 Michael Wytaske Michael Wytaske Hartland, MN 0 0 4 9 595 -494
24 54 Jett Sorensen Jett Sorensen Rochester, MN 0 1 3 9 587 -502
25 85 Ben Moudry Ben Moudry Protivin, IA 1 4 6 7 585 -504
26 15 Cole Neisius Cole Neisius Cannon Falls, MN 0 0 4 7 570 -519
27 15 Zach Elward Zach Elward Hayfield, MN 0 1 3 8 560 -529
28 30 Scott Demmer Scott Demmer Ellendale, MN 0 4 5 7 551 -538
29 19 Cody Maier Cody Maier New Albin, IA 0 0 1 7 542 -547
30 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 0 7 538 -551
31 4B Greg Brooks Greg Brooks Spring Valley, MN 0 0 0 6 533 -556
32 30 Russell Quinnell Russell Quinnell Hayfield, MN 0 0 0 6 504 -585
33 97JR Landon Volkman Landon Volkman Rushford, MN 0 0 1 8 498 -591
34 29S Raymond Rehbein Raymond Rehbein Byron, MN 0 0 0 5 474 -615
35 77 Matt Stark Matt Stark Austin, MN 0 0 0 5 446 -643
36 6 Dustin Kruse Dustin Kruse Baltic, SD 0 3 5 5 432 -657
37 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 2 4 4 5 427 -662
38 5 Trystan Hagen Trystan Hagen Winona, MN 0 0 1 6 374 -715
39 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 2 3 5 370 -719
40 60 Colby Mann Colby Mann Caledonia, MN 0 0 3 5 366 -723
41 88 Brady Boland Brady Boland Winona, MN 0 0 1 5 352 -737
42 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 1 2 4 340 -749
43 83R Kullen Kath Kullen Kath Owatonna, MN 0 0 3 4 329 -760
44 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 2 4 310 -779
45 23B Britt Olson Jr Britt Olson Jr Blooming Prairie, MN 0 0 0 5 308 -781
46 47 Kyle Swanson Kyle Swanson Bellchester, MN 0 0 0 3 303 -786
47 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 0 2 3 5 302 -787
48 3K Kody Sexton Kody Sexton Rochester, MN 0 0 0 2 290 -799
49 48 Walter Olsen Walter Olsen Galesville, WI 0 0 0 4 279 -810
50 20 Gage Motl Gage Motl Owatonna, MN 1 1 1 4 278 -811
51 07 Logan Alseth Logan Alseth Winona, MN 0 0 3 3 269 -820
52 5 Mike Meyer Mike Meyer New Richland, MN 0 0 0 4 260 -829
53 7M Matt Tighe Matt Tighe Austin, MN 0 0 0 3 237 -852
54 22C Michael Johnson Michael Johnson Rose Creek, MN 0 2 2 2 227 -862
55 83 Braeden Allen Braeden Allen Ostrander, MN 0 0 0 3 223 -866
56 66Y Shane Yohe Shane Yohe Rochester, MN 0 0 0 3 214 -875
57 16D Dan Hovden Dan Hovden Decorah, IA 1 2 2 2 195 -894
58 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 1 3 192 -897
59 64 John Ross John Ross Mankato, MN 0 0 0 2 161 -928
60 18 Tyler Werner Tyler Werner Menomonie, WI 0 0 0 3 160 -929
61 17 Justin Murray Justin Murray Owatonna, MN 0 0 0 2 159 -930
62 13K Cody Kalvig Cody Kalvig Glenville, MN 0 0 0 2 156 -933
63 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI 0 0 1 2 145 -944
64 35X Phillip Dunbar Phillip Dunbar Rushford, MN 0 0 1 2 134 -955
65 57 Kyle King Kyle King Hastings, MN 0 0 1 2 132 -957
66 81K Jacob Korte Jacob Korte Fairmont, MN 0 0 0 2 132 -957
67 5K Todd Kamish Todd Kamish Lakeville, MN 0 0 0 2 122 -967
68 14 Brian Schrage Brian Schrage Cresco, IA 0 0 0 1 115 -974
69 31 Bill Stettner Bill Stettner Red Wing, MN 0 0 0 1 100 -989
70 30. Kaden Homuth Kaden Homuth Owatonna, MN 0 0 0 1 99 -990
71 22 Steve Quinnell Steve Quinnell Rochester, MN 0 0 0 1 98 -991
72 23K Erik Kanz Erik Kanz Winona, MN 0 1 1 1 95 -994
73 83x Kadden Kath Kadden Kath Ellendale, MN 0 0 1 1 81 -1008
74 20S Kevin Johnson Kevin Johnson Adams, MN 0 0 1 1 81 -1008
75 8X Josh Roney Josh Roney Postville, IA 0 0 1 1 81 -1008
76 28T Philip Ihde Philip Ihde Decorah, IA 0 0 1 1 78 -1011
77 27S Jason Schlangen Jason Schlangen Cresco, IA 0 0 1 1 76 -1013
78 16 Jacob Bennett Jacob Bennett Austin, MN 0 0 0 1 62 -1027
79 19C Colin Wittenberg Colin Wittenberg Hastings, MN 0 0 0 1 60 -1029
80 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 0 1 60 -1029
81 36K Jayden Larson Jayden Larson Mankato, MN 0 0 0 1 58 -1031
82 77 Jacob Stark Jacob Stark Austin, MN 0 0 0 1 55 -1034
83 24T Liz Toepper Liz Toepper Hugo, MN 0 0 0 1 54 -1035
84 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 0 1 53 -1036
85 81K Caleb Korpi Caleb Korpi Claremont, MN 0 0 0 1 52 -1037
86 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 0 1 52 -1037
87 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 0 0 1 52 -1037
88 83 Billy Steinberg Billy Steinberg Utica, MN 45 -1044
89 29 Tommie Tesch Tommie Tesch Owatonna, MN 45 -1044
90 11 Lyndon Johnson Lyndon Johnson Montrose, SD 45 -1044
91 23B Kenny Wytaske Kenny Wytaske Austin, MN 45 -1044
92 77 Colton Weigel Colton Weigel Glenville, MN 45 -1044
93 74 Ethan Dutchak Ethan Dutchak Prescott, WI 45 -1044
94 88 Bryer McCoy Bryer McCoy Webster City, IA 45 -1044
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet