Deer Creek Speedway


2021 Points

All Classes
As of 8/21/2021

USRA B-ModsDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24c Jim Chisholm Jim Chisholm Osage, IA 9 12 13 13 1254 -
2 25 Joe Chisholm Joe Chisholm Osage, IA 0 8 13 13 1098 -156
3 6 Dustin Kruse Dustin Kruse Baltic, SD 0 6 12 13 1047 -207
4 72 Alex Schubbe Alex Schubbe North Mankato, MN 0 6 9 12 960 -294
5 99 Noah Grinstead Noah Grinstead Austin, MN 0 5 8 11 955 -299
6 5 Brandon Hare Brandon Hare Elma, IA 0 3 6 12 880 -374
7 55 Brody Shaw Brody Shaw Brownsdale, MN 0 2 4 11 822 -432
8 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 2 11 745 -509
9 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 0 3 6 10 724 -530
10 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 0 9 677 -577
11 83 Braeden Allen Braeden Allen Ostrander, MN 0 0 0 4 628 -626
12 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 0 1 4 9 622 -632
13 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 1 2 9 613 -641
14 15 Zach Elward Zach Elward Hayfield, MN 0 1 5 8 598 -656
15 7w Drew Williams Drew Williams Rochester, MN 0 0 2 8 577 -677
16 36 Brandon Allen Brandon Allen Chatfield, MN 0 0 0 3 563 -691
17 60 Colby Mann Colby Mann Caledonia, MN 0 1 4 8 555 -699
18 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 0 6 535 -719
19 83R Kullen Kath Kullen Kath Owatonna, MN 0 0 2 7 530 -724
20 27 Channing Warner Channing Warner Owatonna, MN 0 0 1 8 517 -737
21 10T Trevor Fecht Trevor Fecht Allison, IA 0 2 3 7 502 -752
22 66Y Shane Yohe Shane Yohe Rochester, MN 0 0 0 4 477 -777
23 36K Jayden Larson Jayden Larson Mankato, MN 0 1 3 5 472 -782
24 29 Lilli Reps Lilli Reps Utica, MN 0 0 0 4 453 -801
25 30 Russell Quinnell Russell Quinnell Hayfield, MN 0 0 0 2 432 -822
26 51 Shawn Evans Shawn Evans Kenyon, MN 0 0 0 4 430 -824
27 07 Logan Alseth Logan Alseth Winona, MN 0 0 0 5 405 -849
28 16D Dan Hovden Dan Hovden Decorah, IA 3 4 4 4 395 -859
29 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 3 5 393 -861
30 30 Scott Demmer Scott Demmer Ellendale, MN 0 0 2 6 377 -877
31 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 1 3 5 361 -893
32 22x Adam Mietzner Adam Mietzner Cresco, IA 0 0 1 5 358 -896
33 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 0 3 4 338 -916
34 35X Phillip Dunbar Phillip Dunbar Rushford, MN 0 0 0 5 332 -922
35 97JR Landon Volkman Landon Volkman Rushford, MN 0 0 0 1 320 -934
36 476 Troy Hovey Troy Hovey Cresco, IA 0 1 3 4 318 -936
37 45 Cole Lonergan Cole Lonergan Dexter, MN 0 0 0 3 306 -948
38 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 0 2 302 -952
39 2 Brandon Maitland Brandon Maitland Waterloo, IA 1 2 2 3 292 -962
40 22C Michael Johnson Michael Johnson Rose Creek, MN 0 0 2 4 264 -990
41 28 Parker Hale Parker Hale Grand Meadow, MN 0 3 3 3 259 -995
42 43 Zach Brom Zach Brom Winona, MN 0 0 1 4 243 -1011
43 30V Dustin Von Hagen Dustin Von Hagen Glenville, MN 0 0 0 3 207 -1047
44 88 Bryer McCoy Bryer McCoy Webster City, IA 0 0 0 2 204 -1050
45 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 3 196 -1058
46 15 Michael Gilomen Michael Gilomen Faribault, MN 0 0 0 2 190 -1064
47 955 Lucas Grosinger Lucas Grosinger Chaska, MN 0 0 0 1 185 -1069
48 19 Cody Maier Cody Maier New Albin, IA 180 -1074
49 55S Brian Shaw Brian Shaw Brownsdale, MN 0 0 0 2 177 -1077
50 88 Brady Boland Brady Boland Winona, MN 0 0 0 3 176 -1078
51 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 0 0 2 175 -1079
52 75 Cole Suckow Cole Suckow Cresco, IA 0 0 1 2 171 -1083
53 64 John Ross John Ross Mankato, MN 0 0 0 1 158 -1096
54 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 0 3 150 -1104
55 7 Adam Rogich Adam Rogich La Crescent, MN 0 0 0 2 150 -1104
56 25 Zach Nelson Zach Nelson Owatonna, MN 0 0 0 2 116 -1138
57 65J Josh Appel Josh Appel Garner, IA 0 0 0 2 114 -1140
58 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 0 0 1 105 -1149
59 65JR Gunner Hurst Gunner Hurst Merrillan, WI 0 0 0 1 103 -1151
60 80 Lee Jonsgaard Lee Jonsgaard Fountain City, WI 0 0 0 2 102 -1152
61 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 0 0 1 100 -1154
62 28T Philip Ihde Philip Ihde Decorah, IA 0 0 0 1 99 -1155
63 6 Danny Sacquitne Danny Sacquitne Decorah, IA 0 0 0 1 96 -1158
64 95 Eric Thill Eric Thill Rochester, MN 0 0 0 1 95 -1159
65 40 Larry Scott Larry Scott Northfield, MN 90 -1164
66 1K Parker Kessel Parker Kessel Wauwatosa, WI 90 -1164
67 29H Joe Horgdal Joe Horgdal Mantorville, MN 90 -1164
68 4B Greg Brooks Greg Brooks Spring Valley, MN 90 -1164
69 7J Jake Richards Jake Richards Lansing, KS 0 1 1 1 87 -1167
70 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 1 87 -1167
71 8X Josh Roney Josh Roney Postville, IA 0 0 1 1 76 -1178
72 15 Kylie Kath Kylie Kath Claremont, MN 0 0 0 1 64 -1190
73 23M Matt Jones Matt Jones Waukon, IA 0 0 0 1 62 -1192
74 4W Tucker Williams Tucker Williams Rochester, MN 0 0 0 1 60 -1194
75 22T Tyler Tesch Tyler Tesch Lennox, SD 0 0 0 1 58 -1196
76 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 0 0 1 58 -1196
77 29S Raymond Rehbein Raymond Rehbein Byron, MN 0 0 0 1 58 -1196
78 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 0 0 1 56 -1198
79 4. Jason Bass Jason Bass Fort Dodge, IA 0 0 0 1 56 -1198
80 95X Shaun Walski Shaun Walski Rollingstone, MN 0 0 0 1 53 -1201
81 14X Austin Schrage Austin Schrage Knoxville, IA 0 0 0 1 45 -1209
82 71 Jamie Tapp Jamie Tapp Myrtle, MN 45 -1209
83 52 Hunter Nelson Hunter Nelson Peterson, MN 45 -1209
84 66 Levi Chipp Levi Chipp Latimer, IA 45 -1209
85 77R Derek Roney Derek Roney Postville, IA 45 -1209
86 67 Sawyer Swatek Sawyer Swatek Ridgeway, IA 45 -1209
87 00R Chad Rosendahl Chad Rosendahl Houston, MN 45 -1209
88 00 Devon Schlumbohm Devon Schlumbohm Sioux Falls, SD 45 -1209
89 28 Ryan Thorsten Ryan Thorsten Decorah, IA 45 -1209
90 22 Dayton Swatek Dayton Swatek Cresco, IA 45 -1209
91 7I Andrew Inman Andrew Inman Mason City, IA 45 -1209
92 33S Dustin Steinbrink Dustin Steinbrink Austin, MN 45 -1209
93 21T Trevor Tesch Trevor Tesch Lennox, SD 45 -1209
94 6. Corey Klouse Corey Klouse Mason City, IA 45 -1209
95 87H Harley Dais Harley Dais Winona, MN 45 -1209
Back to All Classes


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet