Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2019 Points

All Classes
As of 8/24/2019

WISSOTA Midwest ModsDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Mitch Weiss Mitch Weiss Scandia, MN 4 10 13 13 1333 -
2 13 Nick Koehler Nick Koehler Bloomer, WI 2 9 10 11 1155 -178
3 g12 Ryan Goergen Ryan Goergen Stacyville, IA 1 6 12 12 1149 -184
4 11 Peter Leuschner Peter Leuschner Comstock, WI 0 3 9 13 1111 -222
5 22 Jason Haugerud Jason Haugerud Somerset, WI 0 4 10 12 1086 -247
6 28s Spencer Stock Spencer Stock Racine, MN 0 0 8 13 1071 -262
7 38 Michael Wytaske Michael Wytaske Hartland, MN 0 2 7 12 1047 -286
8 97X Don Schaefer Don Schaefer Eyota, MN 1 2 6 11 956 -377
9 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 0 2 6 11 934 -399
10 9 Isaac Clark Isaac Clark Rochester, MN 0 0 0 13 900 -433
11 77t Casey Trom Casey Trom Austin, MN 0 0 2 11 865 -468
12 53 Tianna Mithun Tianna Mithun New Richland, MN 0 1 3 11 864 -469
13 83. Kylie Kath Kylie Kath Claremont, MN 2 5 5 10 837 -496
14 24 Liz Toepper Liz Toepper Hugo, MN 0 0 2 11 827 -506
15 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 1 11 818 -515
16 43 Scott Simmons Scott Simmons Lakeville, MN 0 0 0 9 658 -675
17 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 3 6 7 636 -697
18 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 1 6 476 -857
19 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 3 4 5 472 -861
20 955 Lucas Grosinger Lucas Grosinger Chaska, MN 0 0 0 6 424 -909
21 23B Britt Olson Jr Britt Olson Jr Blooming Prairie, MN 0 0 0 3 423 -910
22 27x Calvin Iverson Calvin Iverson Eleva, WI 1 4 4 4 409 -924
23 7W Drew Williams Drew Williams Rochester, MN 0 0 0 3 401 -932
24 97 Cory Asmussen Cory Asmussen Gary, SD 0 1 1 5 387 -946
25 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 5 349 -984
26 83s Billy Steinberg Billy Steinberg Utica, MN 0 0 1 4 314 -1019
27 16 Jason VandeKamp Jason VandeKamp Scandia, MN 1 2 3 3 312 -1021
28 26 Brad Minske Brad Minske Northfield, MN 0 0 0 4 288 -1045
29 19p Antonio Pintaro Antonio Pintaro Osseo, WI 0 0 1 3 236 -1097
30 21B Brandon Jensen Brandon Jensen Ellsworth, WI 1 2 2 2 215 -1118
31 10 Cole Searing Cole Searing Huron, SD 0 2 2 2 214 -1119
32 31 Bill Stettner Bill Stettner Red Wing, MN 0 0 0 3 214 -1119
33 88 Eric Lamm Eric Lamm Milaca, MN 0 0 2 2 178 -1155
34 K1 Kyle Steffen Kyle Steffen Wyoming, MN 0 0 0 2 141 -1192
35 7W Charlie Wihren Charlie Wihren Stillwater, MN 0 0 0 2 137 -1196
36 6K Logan Kafka Logan Kafka Wagner, SD 0 0 0 2 130 -1203
37 14 Cole Kroneman Cole Kroneman Austin, MN 0 0 0 2 130 -1203
38 4 Pat McCarthy Pat McCarthy Farmington, MN 0 0 0 1 129 -1204
39 31 Scott Hansen Scott Hansen Garden City, SD 0 1 1 1 107 -1226
40 20 Austin Ellis Austin Ellis Rice Lake, WI 0 1 1 1 107 -1226
41 23KR Les Duellman Les Duellman Winona, MN 0 0 1 1 105 -1228
42 85 Jamie Davis Jamie Davis Fort Frances, ON 0 1 1 1 99 -1234
43 14X Austin Schrage Austin Schrage Knoxville, IA 0 1 1 1 96 -1237
44 37 Travis Anderson Travis Anderson Colfax, WI 0 0 1 1 90 -1243
45 16T Tim Kanten Tim Kanten Milan, MN 0 0 1 1 90 -1243
46 343 J.D. Ford J.D. Ford Somerset, WI 0 0 1 1 90 -1243
47 15 Karl Kolek Karl Kolek Menomonie, WI 0 0 1 1 84 -1249
48 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 0 0 1 82 -1251
49 89 Tyler Lamm Tyler Lamm Elk Mound, WI 0 0 0 1 80 -1253
50 27 Tyler Myers Tyler Myers Sioux Falls, SD 0 0 0 1 78 -1255
51 07 Justin Claussen Justin Claussen Eau Claire, WI 0 0 0 1 76 -1257
52 22C Chad VanDuker Chad VanDuker Forbes, MN 0 0 0 1 72 -1261
53 91 Douglas Toepper Douglas Toepper Forest Lake, MN 0 0 0 1 68 -1265
54 14X Brian Schrage Brian Schrage Cresco, IA 0 0 0 1 68 -1265
55 24M Zac Mahlstedt Zac Mahlstedt Ionia, IA 0 0 0 1 68 -1265
56 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 0 0 1 66 -1267
57 4 Brayten Cisneros Brayten Cisneros Blooming Prairie, MN 0 0 0 1 64 -1269
58 07 Randy Bustad Randy Bustad Blaine, MN 0 0 0 1 64 -1269
59 12S Chad Switzenberg Chad Switzenberg Sheridan, WY 0 0 0 1 61 -1272
60 31JR Jackson Hansen Jackson Hansen Hamill, SD 57 -1276
61 17B Zach Benson Zach Benson Princeton, MN 57 -1276
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet