Deer Creek Speedway

Next Event

Schedule TBA



Event Info Buy Tickets

2019 Points

All Classes
As of 8/24/2019

USRA ModifiedsDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 50iii Brandon Davis Brandon Davis Hayfield, MN 7 10 11 12 1109 -
2 19 Dustin Sorensen Dustin Sorensen Rochester, MN 1 11 11 11 1019 -90
3 71 Jason Cummins Jason Cummins New Richland, MN 1 7 9 12 981 -128
4 99 Josh Angst Josh Angst Winona, MN 1 5 10 12 981 -128
5 4A Joel Alberts Joel Alberts Mantorville, MN 0 3 10 12 901 -208
6 24 Brad Waits Brad Waits Rochester, MN 0 7 10 10 861 -248
7 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 0 4 12 834 -275
8 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 1 6 11 775 -334
9 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 3 9 9 767 -342
10 29H Joe Horgdal Joe Horgdal (R) Mantorville, MN 0 0 3 11 742 -367
11 6 Dustin Kruse Dustin Kruse Baltic, SD 0 0 3 12 737 -372
12 23 Darwin Karau Darwin Karau Kasson, MN 0 0 1 11 730 -379
13 77 Jacob Stark Jacob Stark Austin, MN 0 0 0 10 629 -480
14 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 3 6 7 574 -535
15 44 Alan Wagner Alan Wagner Orchard, IA 0 0 0 9 567 -542
16 9 Greg Jensen Greg Jensen Albert Lea, MN 0 0 0 8 500 -609
17 49 Jake Timm Jake Timm Winona, MN 1 3 4 6 443 -666
18 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 8 440 -669
19 15 Chris Loberg Chris Loberg Elma, IA 0 0 0 6 378 -731
20 4 Derek Clement Derek Clement Spring Valley, MN 0 0 1 6 373 -736
21 3C Chet Atkinson Chet Atkinson Hugo, MN 0 0 0 6 341 -768
22 1a Dwaine Hanson Dwaine Hanson Lakefield, MN 0 0 0 6 325 -784
23 24 Charlie Steinberg Charlie Steinberg Kasson, MN 0 0 0 5 324 -785
24 02 Jacob Dahle Jacob Dahle Morristown, MN 1 1 3 4 321 -788
25 69 Lucas Schott Lucas Schott Chatfield, MN 0 1 4 4 308 -801
26 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 0 1 5 299 -810
27 1 Blake Arndt Blake Arndt Brownsdale, MN 0 0 1 5 288 -821
28 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 0 0 0 4 267 -842
29 15W Alex Williamson Alex Williamson Rushford, MN 0 1 3 3 245 -864
30 44H Adam Hensel Adam Hensel Baldwin, WI 0 1 2 3 239 -870
31 8s Tony Schill Tony Schill Oakdale, MN 0 1 2 3 226 -883
32 94JR John Doelle John Doelle Arcadia, WI 0 0 1 3 213 -896
33 24M Adam Martinson Adam Martinson River Falls , WI 0 0 0 3 200 -909
34 36K Jayden Larson Jayden Larson Mankato, MN 0 0 0 3 170 -939
35 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA 0 0 0 3 162 -947
36 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 1 2 145 -964
37 73J Greg Pfeifer Jr Greg Pfeifer Jr Austin, MN 0 0 0 2 130 -979
38 23K Erik Kanz Erik Kanz Winona, MN 0 0 0 2 130 -979
39 5D Devon Havlik Devon Havlik Waterloo, IA 0 0 0 2 113 -996
40 98M Mitchel Madery Mitchel Madery Kasson, MN 0 0 0 2 110 -999
41 74 Mark Noble Mark Noble Blooming Prairie, MN 0 0 0 2 107 -1002
42 782 Miah Christensen Miah Christensen Sioux Falls, SD 0 0 0 1 107 -1002
43 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 1 1 84 -1025
44 O Jake O'Neil Jake O'Neil Tucson, AZ 0 0 1 1 78 -1031
45 00 Steve Arpin Steve Arpin Fort Frances, ON 0 0 1 1 78 -1031
46 35B David Baxter David Baxter Eau Claire, WI 0 0 1 1 78 -1031
47 24X Aaron Benson Aaron Benson Clear Lake, IA 0 0 0 1 68 -1041
48 20 Mark Motl Mark Motl Owatonna, MN 0 0 0 1 66 -1043
49 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 0 0 1 64 -1045
50 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 1 60 -1049
51 23 Adam Kates Adam Kates Tonganoxie, KS 0 0 0 1 55 -1054
52 111 Keith Tourville Keith Tourville Janesville, MN 0 0 0 1 53 -1056
53 8C Chris Clark Chris Clark Jackson, WY 0 0 0 1 53 -1056
54 91 Shawn Ryan Shawn Ryan Waterloo, IA 0 0 0 1 53 -1056
55 67 Brian Albrecht Brian Albrecht Winona, MN 0 0 0 1 51 -1058
56 90 Steve Wetzstein Steve Wetzstein West Concord, MN 0 0 0 1 50 -1059
57 21 Ben Nading Ben Nading Ankeny, IA 0 0 0 1 50 -1059
58 7 A.J. Roschen A.J. Roschen Somerset, WI 45 -1064
59 59 Bob Sammann Bob Sammann Winona, MN 45 -1064
Back to All Classes

Upcoming Events

Schedule TBA


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet