6/16/2018 - Deer Creek Speedway
Spring Valley, MN
School Bus Races-Mascot Night-Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 5 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | |
3 | 12 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 9 | |
4 | 8 | 52W | Nate Wasmund Rochester, MN | Rochester, MN | 4 | |
5 | 14 | 95 | Keith Foss Winona, MN | Winona, MN | 9 | |
6 | 2 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -4 | |
7 | 9 | 83K | Kylie Kath Claremont, MN | Claremont, MN | 2 | |
8 | 13 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 5 | |
9 | 17 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 8 | |
10 | 1 | 56H | Brandon Hare Elma, IA | Elma, IA | -9 | |
11 | 6 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -5 | |
12 | 16 | 72 | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 4 | |
13 | 11 | 44 | Alan Wagner Orchard, IA | Orchard, IA | -2 | |
14 | 22 | 96 | Greg Jensen Albert Lea, MN | Albert Lea, MN | 8 | |
15 | 19 | 61T | Tammy Soma-Clark Rochester, MN | Rochester, MN | 4 | |
16 | 25 | 77 | Jacob Stark Austin, MN | Austin, MN | 9 | |
17 | 10 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -7 | |
18 | 15 | 21T | Troy Gudmonson Savage, MN | Savage, MN | -3 | |
19 | 26 | 24S | Charlie Steinberg Kasson, MN | Kasson, MN | 7 | |
20 DNF | 20 | 20 | Mark Motl Owatonna, MN | Owatonna, MN | - | |
21 DNF | 24 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 3 | |
22 DNF | 7 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -15 | |
23 DNF | 18 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -5 | |
24 DNF | 4 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -20 | |
25 DNF | 23 | 20W | David Wytaske Grand Meadow, MN | Grand Meadow, MN | -2 | |
26 DNF | 21 | 0 | Zachary Drews Superior, WI | Superior, WI | -5 | |
DNS | 27 | 01 | Brandon Aggen Rushmore, MN | Rushmore, MN | - | |
DNS | 28 | 99 | Josh Angst Winona, MN | Winona, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56H | Brandon Hare Elma, IA | Elma, IA | - | |
2 | 5 | 52W | Nate Wasmund Rochester, MN | Rochester, MN | 3 | |
3 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
4 | 7 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 3 | |
5 | 2 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -3 | |
6 | 3 | 0 | Zachary Drews Superior, WI | Superior, WI | -3 | |
7 | 6 | 77 | Jacob Stark Austin, MN | Austin, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | - | |
2 | 4 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 2 | |
3 | 2 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 | |
4 | 7 | 95 | Keith Foss Winona, MN | Winona, MN | 3 | |
5 | 6 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 1 | |
6 | 3 | 96 | Greg Jensen Albert Lea, MN | Albert Lea, MN | -3 | |
7 | 5 | 24S | Charlie Steinberg Kasson, MN | Kasson, MN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 1 | |
3 | 2 | 44 | Alan Wagner Orchard, IA | Orchard, IA | -1 | |
4 | 5 | 21T | Troy Gudmonson Savage, MN | Savage, MN | 1 | |
5 | 4 | 61T | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | |
6 | 7 | 20W | David Wytaske Grand Meadow, MN | Grand Meadow, MN | 1 | |
7 DNF | 6 | 01 | Brandon Aggen Rushmore, MN | Rushmore, MN | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | - | |
2 | 3 | 83K | Kylie Kath Claremont, MN | Claremont, MN | 1 | |
3 | 6 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 3 | |
4 | 4 | 72 | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | - | |
5 | 2 | 20 | Mark Motl Owatonna, MN | Owatonna, MN | -3 | |
6 | 5 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | |
DNS | 7 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 7 | 2 | Ryan Wetzstein West Concord, MN | West Concord, MN | 5 | |
3 | 4 | 22J | Josh Crary Tomah, WI | Tomah, WI | 1 | |
4 | 1 | 83 | Billy Steinberg Utica, MN | Utica, MN | -3 | |
5 | 3 | G12 | Ryan Goergen Stacyville, IA | Stacyville, IA | -2 | |
6 | 9 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 3 | |
7 | 6 | 22 | Jason Haugerud Somerset, WI | Somerset, WI | -1 | |
8 | 8 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | - | |
9 | 10 | 97X | Don Schaefer Eyota, MN | Eyota, MN | 1 | |
10 | 15 | 17Z | Jesse Hernandez Blooming Prairie, MN | Blooming Prairie, MN | 5 | |
11 | 12 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 1 | |
12 | 18 | 11 | Peter Leuschner Comstock, WI | Comstock, WI | 6 | |
13 | 19 | 77T | Casey Trom Austin, MN | Austin, MN | 6 | |
14 | 5 | 17 | David Slovick Elk River, MN | Elk River, MN | -9 | |
15 | 21 | 28S | Spencer Stock Racine, MN | Racine, MN | 6 | |
16 | 16 | 88 | Jacob Toepper Hugo, MN | Hugo, MN | - | |
17 | 13 | 24 | Liz Toepper Hugo, MN | Hugo, MN | -4 | |
18 | 11 | 33 | Darryl Hainka Wanamingo, MN | Wanamingo, MN | -7 | |
19 | 22 | 79H | Luke Hainka Wanamingo, MN | Wanamingo, MN | 3 | |
20 | 14 | 14 | Tyron Friese Zumbrota, MN | Zumbrota, MN | -6 | |
21 | 24 | 44 | Karlie Wagner Osage, IA | Osage, IA | 3 | |
22 | 23 | 86 | Noel Hoppe New Richland, MN | New Richland, MN | 1 | |
23 DNF | 20 | 21K | Paul Kroneman Brownsdale, MN | Brownsdale, MN | -3 | |
24 DNF | 25 | 29 | Tommie Tesch Owatonna, MN | Owatonna, MN | 1 | |
DNS | 17 | 43 | Scott Simmons Lakeville, MN | Lakeville, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22J | Josh Crary Tomah, WI | Tomah, WI | 2 | |
2 | 4 | 2 | Ryan Wetzstein West Concord, MN | West Concord, MN | 2 | |
3 | 6 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 3 | |
4 | 9 | 97X | Don Schaefer Eyota, MN | Eyota, MN | 5 | |
5 | 1 | 24 | Liz Toepper Hugo, MN | Hugo, MN | -4 | |
6 | 8 | 88 | Jacob Toepper Hugo, MN | Hugo, MN | 2 | |
7 | 5 | 77T | Casey Trom Austin, MN | Austin, MN | -2 | |
8 | 2 | 79H | Luke Hainka Wanamingo, MN | Wanamingo, MN | -6 | |
DNS | 7 | 29 | Tommie Tesch Owatonna, MN | Owatonna, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
2 | 3 | 17 | David Slovick Elk River, MN | Elk River, MN | 1 | |
3 | 8 | 83 | Billy Steinberg Utica, MN | Utica, MN | 5 | |
4 | 1 | 33 | Darryl Hainka Wanamingo, MN | Wanamingo, MN | -3 | |
5 | 2 | 14 | Tyron Friese Zumbrota, MN | Zumbrota, MN | -3 | |
6 | 6 | 43 | Scott Simmons Lakeville, MN | Lakeville, MN | - | |
7 | 5 | 21K | Paul Kroneman Brownsdale, MN | Brownsdale, MN | -2 | |
8 | 7 | 86 | Noel Hoppe New Richland, MN | New Richland, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jason Haugerud Somerset, WI | Somerset, WI | - | |
2 | 6 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 4 | |
3 | 2 | G12 | Ryan Goergen Stacyville, IA | Stacyville, IA | -1 | |
4 | 4 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | |
5 | 3 | 17Z | Jesse Hernandez Blooming Prairie, MN | Blooming Prairie, MN | -2 | |
6 | 8 | 11 | Peter Leuschner Comstock, WI | Comstock, WI | 2 | |
7 | 7 | 28S | Spencer Stock Racine, MN | Racine, MN | - | |
8 | 5 | 44 | Karlie Wagner Osage, IA | Osage, IA | -3 | |
All transfer |